![]() |
Reading VRSC DTC's (Diagnostic Trouble Codes) |
The
IM (instrument module) is capable of displaying DTC's (diagnostic trouble
codes).
To read DTC's from the IM:-
1.
Ignition off.
2.
Run
switch on.
3. Press and hold the odometer reset button.
4. Turn ignition switch to Ignition and release odometer reset button - PSCb is
displayed representing each control module fitted to the particular bike.
P = ECM
S = TSM/TSSM/HFSM (TSM = Turn Signal
Module, TSSM = Turn Signal Security Module, HFSM = Hands Free Security Module)
C = IM Cluster
b = ABS
5. The flashing letter represents the particular module
being interrogated for DTC's. To move from one letter to the next, push
the odometer reset button.
6. Once the desired module letter is flashing, push and hold the
odometer reset button for 5 seconds. Any DTC's will be displayed.
Each subsequent push of the odometer
reset button will display the next DTC (if any). Record each code.
If there are no fault codes the word 'none' appears.
7. Once all codes have been recorded, press the odometer
reset button - the Instrument Module Part Number will be displayed.
8. Press the odometer reset button again to return to
the module selection menu (PSCb).
9. Repeat steps 5 to 7 as required to record DTC's from
any other modules.
10. To delete all codes from the particular module that you are
currently accessing, press and hold the odometer reset button for 5 seconds
while a code is displayed.
The display will show 'clear' - press
and release the odometer reset button.
10. Once all codes have been recorded and cleared, run the bike to
set any current / new codes. Interrogate the system once more to check for any
current / new codes.
11. Turn off ignition when finished.
Alternatively the Harley CodeMaster can be used to retrieve and clear DTC's
Instrument
Module |
|
DTC |
Fault Condition |
B1003 | Internal fault |
B1004 | Fuel level sensor low |
B1005 | Fuel level sensor high/open |
B1006 | Accessory line over voltage |
B1007 | Ignition line over voltage |
B1008 | Trip switch inoperable / Trip switch closed |
U1016 | Loss of ECM serial data |
U1064 | Loss of TSM / TSSM / HFSM serial data |
U1255 | Missing response from other module (TSM / HFSM) at start up |
U1300 | ECM serial data low |
U1301 | ECM serial data high |
Turn
Signal DTCs - TSM Only |
|
DTC |
Fault Condition |
B1121 | Turn signals will not flash, 4-way inoperable |
B1122 | |
B1141 | |
Turn
Signal DTCs - HFSM Only |
|
DTC |
Fault Condition |
B1121 | Left turn signal open |
B1122 | Right turn signal open |
B1123 | Left turn signal short to ground |
B1124 | Right turn signal short to ground |
B1125 | Left turn signal short to voltage |
B1126 | Right turn signal short to voltage |
Diagnostic Trouble
Codes |
|
DTC |
Fault Condition |
P0605 | ECM flash error |
P0603 | ECM EEPROM error |
U1300 | ECM serial data low |
U1301 | ECM serial data open / high |
U1300 | TSM/TSSM/HFSM serial data low |
U1301 | TSM/TSSM/HFSM serial data hight / open |
U1300 | IM serial data low |
U1301 | IM serial data high / open |
U1064 | Loss of TSM/TSSM/HFSM serial data at ECM |
U1016 | Loss of all ECM serial data at TSSM/HFSM |
U1096 | Loss of IM serial data at TSSM/HFSM |
U1255 | Missing response at TSSM/HFSM |
U1064 | Loss of TSM/TSSM/HFSM serial data at IM |
U1016 | Loss of all serial data at IM |
U1255 | Missing response at IM |
P1003 | System relay contacts open |
P1002 | System relay coil high/shorted |
P1001 | System relay coil open/low |
P1004 | System relay contacts closed |
P1009 | Incorrect password |
P1010 | Missing password |
P0373 | CKP (crank position) sensor intermittent |
P0374 | CKP sensor sync error |
P1501 | Jiffy stand sensor low |
P1502 | Jiffy stand sensor high |
P0122 | TP (throttle position) sensor low |
P0123 | TP sensor high |
P0107 | MAP sensor open/low |
P0108 | Map sensor high |
P0117 | ET sensor voltage low |
P0118 | ET sensor open/high |
P0112 | IAT sensor voltage low |
P0113 | IAT sensor open/high |
P1351 | Front ignition coil open/low |
P1354 | Rear ignition coil open/low |
P1352 | Front ignition coil high/shorted |
P1355 | Rear ignition coil high/shorted |
P1357 | Front cylinder combustion intermittent |
P1358 | Rear cylinder combustion intermittent |
P0261 | Front injector open/low |
P0263 | Rear injector open/low |
P0262 | Front injector high |
P0264 | Rear injector high |
P0562 | Battery voltage low |
P0563 | Battery voltage high |
P0501 | VSS (vehicle speed sensor) low |
P0502 | VSS (vehicle speed sensor) high |
P1651 | Check engine light open/low |
P1652 | Check engine light high |
P1653 | Tachometer low |
P1654 | Tachometer high |
P1356 | Rear cylinder no combustion |
P1353 | Front cylinder no combustion |
P0444 | Purge control open/low |
P0445 | Purge control high |
P1481 | Fan output open/low |
P1482 | Fan output high |
P0505 | Loss of idle speed control |
P0131 | Front O2 sensor low (lean) |
P0151 | Rear O2 sensor low (lean) |
P0132 | Front O2 sensor high (rich) |
P0152 | Rear O2 sensor high (rich) |
P0134 |
Front O2 sensor open/ not responding |
P0154 | Rear O2 sensor open/not responding |
B1135 | Accelerometer fault |
B1134 | Starter output high |
B1121 | Left turn output fault |
B1122 | Right turn output fault |
B0563 | Battery voltage high |
B1131 | Alarm output low |
B1132 | Alarm output high |
B1141 | Ignition switch open/low |
B1003 | IM internal fault |
B1004 | Fuel sender low |
B1005 | Fuel sender open/high |
B1006 | Accessory line over voltage |
B1007 | Ignition line over voltage |
B1008 | Trip odometer reset switch closed |
ABS DTCs |
|
DTC |
Fault Condition |
C0562 | Device voltage low |
C0563 | System voltage high |
C1014 | ECU internal fault |
C1017 | Pump motor power circuit open fault |
C1018 | Pump motor ground high resistance fault |
C1021 | Wheel speed sensor equals 0 (front) |
C1023 | Wheel speed sensor equals 0 (rear) |
C1025 | Wheel speed signal intermittent (front) |
C1027 | Wheel speed sensor intermittent (rear) |
C1032 | Wheel speed sensor circuit open or shorted (front or rear) |
C1034 | Wheel speed sensor circuit open or shorted (front or rear) |
C1042 | Pump motor open |
C1043 | Pump motor stalled |
C1055 | ECU internal fault |
C1056 | ECU internal fault |
C1057 | ECU internal fault |
C1061 | ECU internal fault |
C1062 | ECU internal fault |
C1065 | ECU internal fault |
C1066 | ECU internal fault |
C1094 | Front brake switch closed |
C1095 | Front brake switch open |
C1118 | ECU internal fault |
C1121 | ECU internal fault |
C1151 | Front wheel release too long |
C1153 | Rear wheel release too long |
C1158 | Calibration programming required |
C1206 | Wheel speed signal frequency out of range (front) |
C1208 | Wheel speed signal frequency out of range (rear) |
C1212 | Front or rear brake not applied with decel |
C1214 | Rear brake switch always on |
C1216 | Rear brake switch open |
U1300 | Serial data low |
U1301 | Serial data open/high |
|