PALAU
Game-by-Game Results
Game Results
XIV Jeux du Pacifique New Caledonia 2011
Game Results for PALAU (as of Sep 03, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NC2011 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Aug 30, 2011 at MARIANNES DU NORD 0-1 L 0 4 1/ 1 8 2 ( 9) 0- 1- 0 0- 1- 0 DULEI (L 0-1) 50 3:03
Aug 31, 2011 AMERICAN SAMOA W 12-0 12 9 1/ 0 3 3 5 1- 1- 0 1- 1- 0 SADANG,Ra (W 1-0) 30 1:58
Sep 01, 2011 at ILES FIDJI W 13-1 13 10 1/ 1 2 6 ( 8) 2- 1- 0 2- 1- 0 KAHUE (W 1-0) 50 3:03
Sep 02, 2011 NOUVELLE-CALEDONIE W 2-1 2 4 0/ 1 4 4 ( 9) 3- 1- 0 3- 1- 0 SADANG,Ro (W 1-0) 100 2:20
() extra inning game
Team Game-by-Game
XIV Jeux du Pacifique New Caledonia 2011
Team Game-by-Game for PALAU (as of Sep 03, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Aug 30, 2011 at *MARIANNES DU NORD 31 0 4 0 1 0 0 2 0 0 1 0 0 0 1 14 25 12 1 .129
Aug 31, 2011 *AMERICAN SAMOA 18 12 9 10 3 1 0 7 0 3 1 0 1 2 0 2 15 6 1 .265
Sep 01, 2011 at *ILES FIDJI 30 13 10 8 2 0 1 10 0 9 2 2 1 2 0 4 21 12 1 .291
Sep 02, 2011 *NOUVELLE-CALEDONIE 32 2 4 1 0 0 0 4 0 4 0 1 0 0 0 9 27 16 0 .243
Totals 111 27 27 19 6 1 1 23 0 16 4 3 2 4 1 29 88 46 3 .243
XIV Jeux du Pacifique New Caledonia 2011
Team Game-by-Game for PALAU (as of Sep 03, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Aug 30, 2011 at *MARIANNES DU NORD 8.1 8 1 1 4 3 3 0 0 1 0 0 1 1 0-1 0-1 0 1.08
Aug 31, 2011 *AMERICAN SAMOA 5.0 3 0 0 0 5 0 0 0 0 0 1 1 0 12-0 1-1 0 0.68
Sep 01, 2011 at *ILES FIDJI 7.0 2 1 0 5 4 0 0 0 0 1 0 1 0 13-1 2-1 0 0.44
Sep 02, 2011 *NOUVELLE-CALEDONIE 9.0 4 1 1 0 4 0 0 0 1 0 1 0 0 2-1 3-1 0 0.61
Totals 29.1 17 3 2 9 16 3 0 0 2 1 2 3 1 27-3 3-1 0 0.61
* = NC2011 game
Team Situational Game-by-Game
XIV Jeux du Pacifique New Caledonia 2011
Team Game-by-Game for PALAU (as of Sep 03, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Aug 30, 2011 at *MARIANNES DU NORD 4-31 0-0 4-31 2-9 2-22 0-0 1-9 2-6 1-9 0-1 6
Aug 31, 2011 *AMERICAN SAMOA 9-18 0-0 9-18 5-14 4-4 0-0 2-5 5-14 4-4 4-7 4
Sep 01, 2011 at *ILES FIDJI 10-30 0-0 10-30 6-21 4-9 1-5 4-11 6-20 5-7 5-9 11
Sep 02, 2011 *NOUVELLE-CALEDONIE 4-32 0-0 4-32 2-19 2-13 0-0 2-10 2-13 4-9 1-2 8
Totals 27-111 0-0 27-111 15-63 12-48 1-5 9-35 15-53 14-29 10-19 29
.243 .000 .243 .238 .250 .200 .257 .283 .483 .526
XIV Jeux du Pacifique New Caledonia 2011
Team Game-by-Game for PALAU (as of Sep 03, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Aug 30, 2011 at *MARIANNES DU NORD L 8-31 0-0 8-31 2-17 6-14 0-7 5-9 10 9 1.08
Aug 31, 2011 *AMERICAN SAMOA W 3-17 1-2 2-15 0-9 3-8 0-6 3-5 4 5 0.68
Sep 01, 2011 at *ILES FIDJI W 2-22 1-2 1-20 1-8 1-14 0-5 1-7 9 6 0.44
Sep 02, 2011 *NOUVELLE-CALEDONIE W 4-31 0-4 4-27 1-5 3-26 3-12 0-9 16 7 0.61
Totals 27-3 - 17-101 2-8 15-93 4-39 13-62 3-30 9-30 39 27 0.61
.168 .250 .161 .103 .210 .100 .300
Individual Game-by-Game
#7 | ALFONSO,Herman |
#4 | AMOS,Avery |
#0 | ANTHONY,Blaluk |
#44 | ARURANG,L'Amour |
#5 | BELLS,Lieb |
#15 | BLANCO,Rodrick |
#13 | BLODAK,Antonio |
#14 | DULEI,Kalson |
#2 | ISE,O'Leary |
#6 | KAHUE,Carter |
#0 | NGIRALMAU,Antonio |
#0 | NGIRAMENGIOR,Lantz |
#1 | SADANG,Raynold |
#10 | SADANG,Royce |
#3 | SIDOI,Reagan |
#12 | SMUS,Isimang |
#8 | UCHEL,Melngis |