Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NC2011 | Pitcher of record | Attend | Time | ||||
Aug 30, 2011 | at | MARIANNES DU NORD | 0-1 | L | 0-4-1 | / | 1-8-2 | (9) | 0-1-0 | 0-1-0 | DULEI (L 0-1) | 50 | 3:03 | ||
Aug 31, 2011 | AMERICAN SAMOA | W | 12-0 | 12-9-1 | / | 0-3-3 | 1-1-0 | 1-1-0 | SADANG,Ra (W 1-0) | 30 | 1:58 | ||||
Sep 01, 2011 | at | ILES FIDJI | W | 13-1 | 13-10-1 | / | 1-2-6 | (8) | 2-1-0 | 2-1-0 | KAHUE (W 1-0) | 50 | 3:03 | ||
Sep 02, 2011 | NOUVELLE-CALEDONIE | W | 2-1 | 2-4-0 | / | 1-4-4 | (9) | 3-1-0 | 3-1-0 | SADANG,Ro (W 1-0) | 100 | 2:20 | |||
Sep 03, 2011 | at | GUAM | W | 4-2 | 4-8-1 | / | 2-4-2 | 4-1-0 | 4-1-0 | ARURANG (W 1-0) | 75 | 2:03 | |||
Sep 06, 2011 | GUAM | 0-4 | L | 0-6-3 | / | 4-4-1 | 4-2-0 | 4-2-0 | DULEI (L) | 100 | 2:15 | ||||
Sep 07, 2011 | MARIANNES DU NORD | 0-8 | L | 0-1-6 | / | 8-12-0 | 4-3-0 | 4-3-0 | SADANG,Ro (L) | 70 | 2:16 |
() extra inning game |
Overall Statistics |
NC2011 record: 4-3
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SADANG,Royce | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 9 | 3 | 2 | .857 |
SMUS,Isimang | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
UCHEL,Melngis | .435 | 7-7 | 23 | 3 | 10 | 1 | 0 | 0 | 4 | 11 | .478 | 2 | 0 | 6 | 0 | .462 | 1 | 0 | 1-1 | 62 | 7 | 0 | 1.000 |
ALFONSO,Herman | .280 | 7-7 | 25 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | .280 | 3 | 1 | 1 | 1 | .367 | 1 | 0 | 3-5 | 8 | 1 | 0 | 1.000 |
BLANCO,Rodrick | .250 | 7-7 | 20 | 5 | 5 | 1 | 1 | 0 | 2 | 8 | .400 | 2 | 3 | 4 | 2 | .385 | 1 | 0 | 2-3 | 22 | 7 | 0 | 1.000 |
ISE,O'Leary | .250 | 7-7 | 20 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .300 | 4 | 0 | 6 | 0 | .375 | 0 | 0 | 5-7 | 14 | 15 | 6 | .829 |
AMOS,Avery | .167 | 7-7 | 24 | 5 | 4 | 2 | 0 | 0 | 3 | 6 | .250 | 2 | 0 | 8 | 1 | .222 | 1 | 0 | 2-2 | 17 | 15 | 2 | .941 |
DULEI,Kalson | .167 | 5-5 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 4 | 0 | 4 | 1 | .375 | 0 | 2 | 3-4 | 5 | 5 | 1 | .909 |
SIDOI,Reagan | .160 | 7-7 | 25 | 5 | 4 | 2 | 0 | 0 | 3 | 6 | .240 | 2 | 0 | 3 | 0 | .222 | 0 | 0 | 1-1 | 4 | 23 | 2 | .931 |
BELLS,Lieb | .111 | 7-7 | 18 | 4 | 2 | 0 | 0 | 1 | 3 | 5 | .278 | 6 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 | 20 | 0 | 0 | 1.000 |
ANTHONY,Blaluk | .000 | 7-6 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 6 | 0 | .176 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
KAHUE,Carter | .000 | 4-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
SADANG,Raynold | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Totals | .216 | 7-7 | 194 | 31 | 42 | 7 | 1 | 1 | 22 | 54 | .278 | 28 | 4 | 47 | 5 | .320 | 5 | 2 | 17-23 | 163 | 81 | 13 | .949 |
Opponents | .188 | 7-7 | 197 | 17 | 37 | 7 | 0 | 1 | 10 | 47 | .239 | 16 | 3 | 23 | 3 | .258 | 1 | 4 | 8-12 | 161 | 67 | 18 | .927 |
LOB - Team (41), Opp (41). DPs turned - Team (3), Opp (5). IBB - Team (0), Opp (1). Picked off - ISE 2, UCHEL 1, SADANG,Ro 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
SADANG,Raynold | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | .214 | 0 | 1 | 0 | 0 | 1 |
BLODAK,Antonio | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 0 |
KAHUE,Carter | 0.00 | 1-0 | 2-0 | 0 | 0/1 | 0 | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
DULEI,Kalson | 1.04 | 0-2 | 2-2 | 2 | 0/0 | 0 | 17.1 | 12 | 5 | 2 | 7 | 6 | 3 | 0 | 1 | 65 | .185 | 1 | 0 | 0 | 0 | 1 |
ARURANG,L'Amour | 1.98 | 1-0 | 3-1 | 1 | 0/0 | 0 | 13.2 | 12 | 5 | 3 | 4 | 5 | 2 | 0 | 0 | 51 | .235 | 1 | 0 | 0 | 0 | 0 |
SADANG,Royce | 2.93 | 1-1 | 3-2 | 1 | 0/0 | 0 | 15.1 | 9 | 6 | 5 | 2 | 7 | 2 | 0 | 0 | 54 | .167 | 3 | 2 | 0 | 1 | 2 |
Totals | 1.66 | 4-3 | 7-7 | 4 | 1/1 | 0 | 54.1 | 37 | 17 | 10 | 16 | 23 | 7 | 0 | 1 | 197 | .188 | 5 | 3 | 1 | 1 | 4 |
Opponents | 3.35 | 3-4 | 7-7 | 4 | 3/0 | 0 | 53.2 | 42 | 31 | 20 | 28 | 47 | 7 | 1 | 1 | 194 | .216 | 6 | 4 | 2 | 5 | 2 |
PB - Team (2), BLANCO 2, Opp (1). Pickoffs - Team (2), DULEI 1, BLODAK 1, Opp (4). SBA/ATT - BLANCO (7-11), ARURANG (2-4), SADANG,Ro (1-2), BLODAK (2-2), KAHUE (2-2), SADANG,Ra (1-1), DULEI (0-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
UCHEL,Melngis | 69 | 62 | 7 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
BLANCO,Rodrick | 29 | 22 | 7 | 0 | 1.000 | 0 | 7 | 4 | .636 | 2 | 0 |
BELLS,Lieb | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ALFONSO,Herman | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SADANG,Raynold | 3 | 1 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
BLODAK,Antonio | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
ARURANG,L'Amour | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
KAHUE,Carter | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
AMOS,Avery | 34 | 17 | 15 | 2 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
SIDOI,Reagan | 29 | 4 | 23 | 2 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
DULEI,Kalson | 11 | 5 | 5 | 1 | .909 | 0 | 0 | 1 | .000 | 0 | 0 |
SADANG,Royce | 14 | 9 | 3 | 2 | .857 | 0 | 1 | 1 | .500 | 0 | 0 |
ISE,O'Leary | 35 | 14 | 15 | 6 | .829 | 1 | 0 | 0 | --- | 0 | 0 |
SMUS,Isimang | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ANTHONY,Blaluk | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 257 | 163 | 81 | 13 | .949 | 3 | 8 | 4 | .667 | 2 | 0 |
Opponents | 246 | 161 | 67 | 18 | .927 | 5 | 17 | 6 | .739 | 1 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
PALAU | 3 | 3 | 2 | 14 | 2 | 2 | 4 | 0 | 1 | 31 | Opponents | 2 | 2 | 0 | 2 | 6 | 1 | 1 | 2 | 1 | 17 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-1 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 1-0 | 1-0 | 3-0 | 2-0 | 2-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-3 | 2-2 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 300 | 4 | 75 |
AWAY | 175 | 3 | 58 |
TOTAL | 475 | 7 | 67 |