Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NC2011 | Pitcher of record | Attend | Time | ||||
Aug 29, 2011 | AMERICAN SAMOA | W | 8-2 | 8-8-2 | / | 2-5-3 | 1-0-0 | 1-0-0 | GOTEGOTE (W 1-0) | 125 | 2:03 | ||||
Aug 30, 2011 | at | GUAM | 1-11 | L | 1-0-4 | / | 11-9-3 | 1-1-0 | 1-1-0 | GIBBONS (L 0-1) | 25 | 1:35 | |||
Sep 01, 2011 | PALAU | 1-13 | L | 1-2-6 | / | 13-10-1 | (8) | 1-2-0 | 1-2-0 | COLAINIMA (L 0-1) | 50 | 3:03 | |||
Sep 05, 2011 | NOUVELLE-CALEDONIE | 1-9 | L | 1-4-2 | / | 9-5-1 | 1-3-0 | 1-3-0 | GOTEGOTE (L 1-1) | 50 | 1:57 | ||||
Sep 05, 2011 | at | MARIANNES DU NORD | 1-2 | L | 1-2-1 | / | 2-4-2 | (8) | 1-4-0 | 1-4-0 | COLAINIMA (L 0-2) | 40 | 2:12 | ||
Sep 06, 2011 | AMERICAN SAMOA | W | 8-7 | 8-10-6 | / | 7-9-1 | (8) | 2-4-0 | 2-4-0 | COLAINIMA (W) | 50 | 2:41 |
() extra inning game |
Overall Statistics |
NC2011 record: 2-4
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SOROVAKATINI,Tavo | .353 | 6-6 | 17 | 2 | 6 | 0 | 1 | 0 | 4 | 8 | .471 | 3 | 0 | 2 | 0 | .450 | 0 | 0 | 0-0 | 6 | 10 | 4 | .800 |
BATAI,Rupeni | .267 | 6-5 | 15 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .333 | 2 | 0 | 6 | 0 | .353 | 0 | 0 | 2-2 | 4 | 0 | 0 | 1.000 |
GOTEGOTE,Emosi | .211 | 6-6 | 19 | 2 | 4 | 0 | 1 | 0 | 5 | 6 | .316 | 0 | 0 | 6 | 0 | .211 | 0 | 0 | 0-0 | 35 | 6 | 3 | .932 |
SAULEKALEKKA,Joeli | .176 | 6-6 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 0 | 1 | 5 | 0 | .222 | 0 | 0 | 1-1 | 11 | 1 | 2 | .857 |
MCGOON,Joeli | .158 | 6-6 | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 5-5 | 8 | 1 | 2 | .818 |
NIUBALAVU,Inoke | .133 | 6-6 | 15 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 4 | 1 | 3 | 0 | .350 | 0 | 0 | 3-3 | 14 | 17 | 6 | .838 |
COLAINIMA,Sanail | .118 | 6-6 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 2 | 0 | 7 | 0 | .211 | 0 | 0 | 2-2 | 16 | 11 | 1 | .964 |
PRATAP,Abhiyendra | .091 | 6-6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 3 | 1 | 6 | 0 | .333 | 0 | 0 | 1-1 | 3 | 7 | 0 | 1.000 |
DELAIVUNA,Noa | .063 | 6-6 | 16 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 2 | 1 | 6 | 0 | .211 | 0 | 0 | 3-3 | 25 | 6 | 3 | .912 |
SIVO,Peniseni | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
TAMANITOAKUL,Alton | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GIBBONS,Thomas | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .174 | 6-6 | 149 | 20 | 26 | 1 | 2 | 0 | 16 | 31 | .208 | 17 | 4 | 47 | 1 | .276 | 0 | 0 | 17-17 | 122 | 59 | 21 | .896 |
Opponents | .251 | 6-6 | 167 | 44 | 42 | 9 | 1 | 1 | 29 | 56 | .335 | 25 | 6 | 22 | 0 | .360 | 5 | 3 | 36-39 | 121 | 54 | 11 | .941 |
LOB - Team (29), Opp (40). DPs turned - Team (0), Opp (2). Picked off - NIUBALAVU 1, DELAIVUNA 1, COLAINIMA 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
GOTEGOTE,Emosi | 3.21 | 1-1 | 2-2 | 2 | 0/0 | 0 | 14.0 | 10 | 11 | 5 | 8 | 13 | 3 | 0 | 0 | 53 | .189 | 5 | 3 | 0 | 0 | 0 |
COLAINIMA,Sanail | 4.37 | 1-2 | 4-3 | 2 | 0/0 | 0 | 22.2 | 24 | 24 | 11 | 11 | 9 | 4 | 1 | 1 | 98 | .245 | 1 | 2 | 0 | 2 | 3 |
GIBBONS,Thomas | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 11 | .364 | 1 | 0 | 0 | 2 | 0 |
BATAI,Rupeni | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | .800 | 1 | 1 | 0 | 1 | 0 |
Totals | 5.53 | 2-4 | 6-6 | 4 | 0/0 | 0 | 40.2 | 42 | 44 | 25 | 25 | 22 | 9 | 1 | 1 | 167 | .251 | 8 | 6 | 0 | 5 | 3 |
Opponents | 2.45 | 4-2 | 6-6 | 3 | 0/0 | 0 | 40.1 | 26 | 20 | 11 | 17 | 47 | 1 | 2 | 0 | 149 | .174 | 4 | 4 | 1 | 0 | 0 |
PB - Team (3), DELAIVUNA 3, Opp (6). Pickoffs - Team (2), COLAINIMA 2, Opp (3). SBA/ATT - DELAIVUNA (28-30), COLAINIMA (18-20), GOTEGOTE (9-9), SOROVAKATINI (8-8), GIBBONS (8-8), BATAI (1-2). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PRATAP,Abhiyendra | 10 | 3 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BATAI,Rupeni | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
COLAINIMA,Sanail | 28 | 16 | 11 | 1 | .964 | 0 | 18 | 2 | .900 | 0 | 0 |
GOTEGOTE,Emosi | 44 | 35 | 6 | 3 | .932 | 0 | 9 | 0 | 1.000 | 0 | 0 |
DELAIVUNA,Noa | 34 | 25 | 6 | 3 | .912 | 0 | 28 | 2 | .933 | 3 | 0 |
SAULEKALEKKA,Joeli | 14 | 11 | 1 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
NIUBALAVU,Inoke | 37 | 14 | 17 | 6 | .838 | 0 | 0 | 0 | --- | 0 | 0 |
MCGOON,Joeli | 11 | 8 | 1 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
SOROVAKATINI,Tavo | 20 | 6 | 10 | 4 | .800 | 0 | 8 | 0 | 1.000 | 0 | 0 |
SIVO,Peniseni | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GIBBONS,Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
TAMANITOAKUL,Alton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 202 | 122 | 59 | 21 | .896 | 0 | 36 | 3 | .923 | 3 | 0 |
Opponents | 186 | 121 | 54 | 11 | .941 | 2 | 17 | 0 | 1.000 | 6 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
ILES FIDJI | 0 | 2 | 2 | 2 | 7 | 1 | 5 | 1 | 20 | Opponents | 9 | 4 | 5 | 9 | 4 | 5 | 7 | 1 | 44 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-1 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-2 | 0-2 | 1-3 | 1-3 | 1-2 | 1-2 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-2 | 2-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 275 | 4 | 68 |
AWAY | 65 | 2 | 32 |
TOTAL | 340 | 6 | 56 |