My Prius fuel Statistics
Record Fill Date Days between refuel Distance L/100Km Litres Price ($ per L) Cost
1 12/09/2007 819.10 4.7 40.71 $1.18 $48.00
2 26/09/2007 14 881.50 4.7 40.77 $1.35 $55.00
3 11/10/2007 15 833.10 4.7 41.12 $1.29 $53.00
4 27/10/2007 16 776.40 4.8 39.40 $1.27 $50.00
6 24/11/2007 796.10 4.9 41.57 $1.30 $54.00
7 7/12/2007 13 831.80 4.8 42.58 $1.41 $60.00
8 20/12/2007 13 848.50 4.7 39.19 $1.43 $56.00
9 4/01/2008 15 807.10 4.9 40.87 $1.42 $57.99
10 19/01/2008 15 794.10 4.9 40.74 $1.40 $56.83
11 5/02/2008 17 838.10 4.9 43.10 $1.30 $55.99
12 19/02/2008 14 801.40 4.8 42.34 $1.30 $55.00
13 8/03/2008 18 868.70 4.8 40.44 $1.40 $56.49
14 22/03/2008 14 831.50 4.8 43.57 $1.47 $64.00
15 8/04/2008 17 881.00 4.6 38.71 $1.37 $52.99
16 24/04/2008 16 844.30 4.7 43.59 $1.55 $67.52
17 8/05/2008 14 903.80 4.7 41.64 $1.54 $64.00
18 23/05/2008 15 845.50 4.7 40.65 $1.60 $65.00
19 8/06/2008 16 872.10 4.6 40.99 $1.66 $68.00
20 24/06/2008 16 899.70 4.6 43.20 $1.66 $71.50
21 12/07/2008 18 896.80 4.9 44.11 $1.69 $74.50
22 25/07/2008 13 896.60 4.7 41.89 $1.70 $71.00
23 9/08/2008 15 855.80 4.8 40.95 $1.58 $64.50
24 25/08/2008 16 852.50 4.9 43.61 $1.56 $67.99
25 10/09/2008 16 905.00 4.6 44.83 $1.54 $68.99
26 26/09/2008 16 925.20 4.7 42.02 $1.58 $66.35
27 11/10/2008 15 874.70 4.8 44.44 $1.61 $71.50
28 27/10/2008 16 883.20 5 45.60 $1.49 $67.90
29 12/11/2008 16 939.50 4.7 42.89 $1.26 $54.00
30 20/11/2008 8 795.00 5 43.63 $1.17 $51.00
31 6/12/2008 16 891.40 4.8 41.21 $1.19 $49.00
32 18/12/2008 12 848.30 4.9 43.26 $1.18 $51.00
33 29/12/2008 11 890.30 4.8 43.33 $1.15 $50.00
34 13/01/2009 15 870.70 4.9 46.76 $1.11 $52.00
35 27/01/2009 14 934.50 4.8 47.06 $1.19 $56.00
36 8/02/2009 12 842.90 5 41.57 $1.30 $54.00
37 23/02/2009 15 805.40 4.9 41.70 $1.30 $54.00
38 14/03/2009 19 838.80 5 44.30 $1.26 $56.00
39 31/03/2009 17 884.80 4.9 42.89 $1.26 $54.00
40 16/04/2009 16 866.70 4.8 41.54 $1.35 $56.00
41 5/05/2009 19 842.70 4.8 42.41 $1.18 $50.00
42 26/05/2009 21 860.00 4.9 42.27 $1.25 $52.80
43 12/06/2009 17 789.20 5.1 41.87 $1.41 $58.99
44 24/06/2009 12 781.80 5.2 40.02 $1.34 $53.51
45 9/07/2009 15 809.50 4.9 40.50 $1.47 $59.49
46 23/07/2009 14 784.60 4.9 40.40 $1.35 $54.54
47 10/08/2009 18 833.80 5.1 44.13 $1.27 $56.00
48 25/08/2009 15 805.80 5 39.94 $1.28 $51.00
49 10/09/2009 16 846.50 4.9 43.39 $1.43 $62.00
50 26/09/2009 16 862.30 4.8 42.41 $1.34 $57.00
51 10/10/2009 14 847.70 4.8 40.61 $1.15 $46.50
52 22/10/2009 12 802.40 4.9 40.77 $1.35 $55.00
53 6/11/2009 15 862.10 4.8 43.00 $1.28 $55.00
54 19/11/2009 13 862.40 5 42.78 $1.38 $58.99
55 6/12/2009 17 862.00 4.9 44.48 $1.30 $58.00
56 18/12/2009 12 895.10 4.7 42.68 $1.36 $58.00
57 3/01/2010 16 856.50 4.8 40.97 $1.37 $56.01
58 16/01/2010 13 814.40 4.9 40.43 $1.39 $56.00
59 31/01/2010 15 864.30 4.8 43.68 $1.26 $54.99
60 15/02/2010 15 832.90 5.1 43.31 $1.34 $57.99
61 1/03/2010 14 820.50 4.9 42.50 $1.29 $55.00
62 17/03/2010 16 896.70 4.8 42.20 $1.47 $61.99
63 3/04/2010 17 870.30 4.8 43.45 $1.43 $62.00
64 18/04/2010 15 851.70 4.9 42.05 $1.43 $60.01
65 2/05/2010 14 822.90 5 43.91 $1.41 $62.00
66 15/05/2010 13 818.40 5 40.34 $1.29 $52.00
67 31/05/2010 16 805.20 5.1 43.57 $1.38 $60.00
68 14/06/2010 14 837.00 5 41.16 $1.39 $57.01
69 27/06/2010 13 810.00 5.1 43.57 $1.47 $64.00
70 8/07/2010 11 844.70 5.2 43.51 $1.29 $56.00
71 21/07/2010 13 828.00 5.2 45.10 $1.26 $57.00
72 5/08/2010 15 779.20 5.4 41.76 $1.27 $52.99
73 21/08/2010 16 837.20 5 43.48 $1.24 $54.00
74 6/09/2010 16 886.40 4.8 43.13 $1.23 $53.01
75 23/09/2010 17 858.40 4.9 43.20 $1.39 $60.00
76 15/10/2010 22 849.90 4.9 42.08 $1.40 $59.00
77 1/11/2010 17 819.80 4.9 43.14 $1.28 $55.00
78 17/11/2010 16 863.30 5 43.61 $1.31 $57.00
79 4/12/2010 17 869.30 5 43.08 $1.44 $61.99
80 23/12/2010 19 814.70 5 42.71 $1.48 $63.00
81 8/01/2011 16 835.50 4.8 45.03 $1.49 $67.00
82 16/02/2011 39 571.10 4.9 42.58 $1.41 $60.00 See Note 1
83 6/03/2011 18 862.00 4.7 48.81 $1.60 $78.00
84 30/03/2011 24 990.00 4.8 42.81 $1.43 $61.00
85 20/04/2011 21 834.10 4.9 41.13 $1.46 $60.00
86 7/05/2011 17 858.60 4.7 42.10 $1.64 $69.00
87 24/05/2011 17 873.00 4.7 41.75 $1.51 $63.00
88 15/06/2011 22 831.10 5 41.17 $1.58 $65.01
89 7/07/2011 22 800.90 5.1 42.89 $1.40 $60.00
90 27/07/2011 20 806.60 5.1 40.91 $1.59 $65.01
91 16/08/2011 20 826.20 4.9 43.48 $1.45 $63.00
92 6/09/2011 21 873.20 4.8 43.65 $1.54 $67.00
93 24/09/2011 18 887.90 4.8 43.26 $1.60 $69.00
94 14/10/2011 20 892.00 4.7 42.71 $1.64 $70.00
95 4/11/2011 21 927.10 4.6 44.38 $1.44 $64.00
96 23/11/2011 19 929.00 4.6 43.78 $1.46 $64.01
97 9/12/2011 16 839.00 4.8 41.69 $1.56 $64.99
98 2/01/2012 24 828.50 4.8 43.11 $1.42 $61.00
99 26/01/2012 24 851.50 4.8 42.39 $1.56 $66.00
NOTE 1 This is a strange entry and way out of character. It is due to the fact that the main HV battery failed in my car and I had to wait three
weeks for the replacement to come from Japan. Hopefully things should return to normal now the main battery has been replaced
Last Updated 26/01/2012
Main Page