My Prius fuel Statistics
Record Fill Date Days between refuel Distance L/100Km Litres Price ($ per L) Cost
1 12/09/2007 819.10 4.7 40.71 $1.18 $48.00
2 26/09/2007 14 881.50 4.7 40.77 $1.35 $55.00
3 11/10/2007 15 833.10 4.7 41.12 $1.29 $53.00
4 27/10/2007 16 776.40 4.8 39.40 $1.27 $50.00
6 24/11/2007 796.10 4.9 41.57 $1.30 $54.00
7 7/12/2007 13 831.80 4.8 42.58 $1.41 $60.00
8 20/12/2007 13 848.50 4.7 39.19 $1.43 $56.00
9 4/01/2008 15 807.10 4.9 40.87 $1.42 $57.99
10 19/01/2008 15 794.10 4.9 40.74 $1.40 $56.83
11 5/02/2008 17 838.10 4.9 43.10 $1.30 $55.99
12 19/02/2008 14 801.40 4.8 42.34 $1.30 $55.00
13 8/03/2008 18 868.70 4.8 40.44 $1.40 $56.49
14 22/03/2008 14 831.50 4.8 43.57 $1.47 $64.00
15 8/04/2008 17 881.00 4.6 38.71 $1.37 $52.99
16 24/04/2008 16 844.30 4.7 43.59 $1.55 $67.52
17 8/05/2008 14 903.80 4.7 41.64 $1.54 $64.00
18 23/05/2008 15 845.50 4.7 40.65 $1.60 $65.00
19 8/06/2008 16 872.10 4.6 40.99 $1.66 $68.00
20 24/06/2008 16 899.70 4.6 43.20 $1.66 $71.50
21 12/07/2008 18 896.80 4.9 44.11 $1.69 $74.50
22 25/07/2008 13 896.60 4.7 41.89 $1.70 $71.00
23 9/08/2008 15 855.80 4.8 40.95 $1.58 $64.50
24 25/08/2008 16 852.50 4.9 43.61 $1.56 $67.99
25 10/09/2008 16 905.00 4.6 44.83 $1.54 $68.99
26 26/09/2008 16 925.20 4.7 42.02 $1.58 $66.35
27 11/10/2008 15 874.70 4.8 44.44 $1.61 $71.50
28 27/10/2008 16 883.20 5 45.6 $1.49 $67.90
29 12/11/2008 16 939.50 4.7 42.89 $1.26 $54.00
30 20/11/2008 8 795.00 5 43.63 $1.17 $51.00
31 6/12/2008 16 891.40 4.8 41.21 $1.19 $49.00
32 18/12/2008 12 848.30 4.9 43.26 $1.18 $51.00
33 29/12/2008 11 890.30 4.8 43.33 $1.15 $50.00
34 13/01/2009 15 870.70 4.9 46.76 $1.11 $52.00
35 27/01/2009 14 934.50 4.8 47.06 $1.19 $56.00
36 8/02/2009 12 842.90 5 41.57 $1.30 $54.00
37 23/02/2009 15 805.40 4.9 41.7 $1.30 $54.00
38 14/03/2009 19 838.80 5 44.3 $1.26 $56.00
39 31/03/2009 17 884.80 4.9 42.89 $1.26 $54.00
40 16/04/2009 16 866.70 4.8 41.54 $1.35 $56.00
41 5/05/2009 19 842.70 4.8 42.41 $1.18 $50.00
42 26/05/2009 21 860.00 4.9 42.27 $1.25 $52.80
43 12/06/2009 17 789.20 5.1 41.87 $1.41 $58.99
44 24/06/2009 12 781.80 5.2 40.02 $1.34 $53.51
45 9/07/2009 15 809.50 4.9 40.5 $1.47 $59.49
46 23/07/2009 14 784.60 4.9 40.4 $1.35 $54.54
47 10/08/2009 18 833.80 5.1 44.13 $1.27 $56.00
48 25/08/2009 15 805.80 5 39.94 $1.28 $51.00
49 10/09/2009 16 846.50 4.9 43.39 $1.43 $62.00
50 26/09/2009 16 862.30 4.8 42.41 $1.34 $57.00
51 10/10/2009 14 847.70 4.8 40.61 $1.15 $46.50
52 22/10/2009 12 802.40 4.9 40.771 $1.35 $55.00
53 6/11/2009 15 862.10 4.8 43 $1.28 $55.00
54 19/11/2009 13 862.40 5 42.78 $1.38 $58.99
Last Updated 19/11/2009
Main Page