Dazz's Weather Station weather
Latitude S 32° 32' 53" Longitude E 151° 09' 54" Elevation 64 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.0 °C | at 14:38 |
| Low Temperature | 7.0 °C | at 03:39 |
| High Apparent Temperature | 23.0 °C | at 14:38 |
| Low Apparent Temperature | 6.0 °C | at 03:36 |
| Low Wind Chill | 7.0 °C | at 03:39 |
| High Heat Index | 24.0 °C | at 14:38 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 42 % | at 14:39 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 16 km/h | at 13:23 |
| Highest Speed (10 minute average) | 14 km/h (F3) | at 14:22 |
| Wind Run | 85.4 km | |
| Dominant Direction | 320° NW | |
| Pressure | ||
| High Pressure (SL) | 1024.6 mb | at 09:21 |
| Low Pressure (SL) | 1020.0 mb | at 15:36 |
| :now::gauges::today::yesterday::this month::this year::records::trends: :splash page::forum: |
||
Page updated 22-5-2012 2:50:00
powered by
Cumulus v1.9.3 (1034)