Dazz's Weather Station weather
Latitude S 32° 32' 53" Longitude E 151° 09' 54" Elevation 64 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.8 °C | at 00:17 |
| Low Temperature | 6.8 °C | at 02:30 |
| High Apparent Temperature | 9.0 °C | at 00:32 |
| Low Apparent Temperature | 5.5 °C | at 02:45 |
| Low Wind Chill | 6.8 °C | at 02:30 |
| High Heat Index | 9.8 °C | at 00:17 |
| High Humidity | 99 % | at 02:38 |
| Low Humidity | 96 % | at 00:58 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 6 km/h | at 00:00 |
| Highest Speed (10 minute average) | 5 km/h (F1) | at 00:08 |
| Wind Run | 6.3 km | |
| Dominant Direction | 294° WNW | |
| Pressure | ||
| High Pressure (SL) | 1022.4 mb | at 00:04 |
| Low Pressure (SL) | 1021.6 mb | at 01:46 |
| :now::gauges::today::yesterday::this month::this year::records::trends: :splash page::forum: |
||
Page updated 22-5-2012 2:50:00
powered by
Cumulus
v1.9.3 (1034)