Dazz's Weather Station weather
Latitude S 32° 32' 53" Longitude E 151° 09' 54" Elevation 64 m
| Temperature and Humidity | ||
| Highest Temperature | 39.5 °C | 14:02 on 04 January |
| Lowest Temperature | 3.0 °C | 3:26 on 15 May |
| Highest Dew Point | 25.4 °C | 13:28 on 31 January |
| Lowest Dew Point | 1.2 °C | 13:55 on 19 May |
| Highest Apparent Temperature | 41.0 °C | 16:55 on 08 January |
| Lowest Apparent Temperature | 0.5 °C | 6:06 on 15 May |
| Lowest Wind Chill Temperature | 1.9 °C | 6:06 on 15 May |
| Highest Heat Index | 44.1 °C | 16:53 on 08 January |
| Highest Minimum | 21.6 °C | 30 January |
| Lowest Maximum | 18.4 °C | 02 February |
| Highest Humidity | 99 % | 5:25 on 01 January |
| Lowest Humidity | 17 % | 14:19 on 11 January |
| Rainfall | ||
| Highest Rain Rate | 75.5 mm/hr | 16:12 on 10 February |
| Highest Hourly Rainfall | 11.7 mm | 16:22 on 10 February |
| Highest Daily Rainfall | 47.7 mm | 02 March |
| Highest Monthly Rainfall | 123.0 mm | February |
| Wind | ||
| Highest Wind Gust | 64 km/h | 20:48 on 08 January |
| Highest Wind Speed 10-minute Average | 54 km/h | 13:36 on 11 January |
| Highest Daily Wind Run | 555.2 km | 11 January |
| Pressure | ||
| Lowest Pressure (sl) | 1008.1 mb | 13:42 on 24 April |
| Highest Pressure (sl) | 1032.9 mb | 8:47 on 12 April |
| :now::gauges::today::yesterday::this month::this year::records::trends: :splash page::forum: |
||
Page updated 22-5-2012 2:50:01
powered by
Cumulus v1.9.3 (1034)