Dazz's Weather Station weather
Latitude S 32° 32' 53" Longitude E 151° 09' 54" Elevation 64 m
| Temperature and Humidity | ||
| Highest Temperature | 30.7 °C | 16:07 on 10 May |
| Lowest Temperature | 3.0 °C | 3:26 on 15 May |
| Highest Dew Point | 17.1 °C | 12:11 on 03 May |
| Lowest Dew Point | 1.2 °C | 13:55 on 19 May |
| Highest Apparent Temperature | 29.1 °C | 14:24 on 02 May |
| Lowest Apparent Temperature | 0.5 °C | 6:06 on 15 May |
| Lowest Wind Chill Temperature | 1.9 °C | 6:06 on 15 May |
| Highest Heat Index | 28.8 °C | 16:07 on 10 May |
| Highest Minimum | 11.6 °C | 03 May |
| Lowest Maximum | 20.6 °C | 13 May |
| Highest Humidity | 99 % | 0:13 on 01 May |
| Lowest Humidity | 18 % | 15:54 on 10 May |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 4:22 on 03 May |
| Highest Hourly Rainfall | 0.6 mm | 7:01 on 03 May |
| Highest Daily Rainfall | 1.2 mm | 03 May |
| Wind | ||
| Highest Wind Gust | 49 km/h | 13:28 on 13 May |
| Highest Wind Speed 10-minute Average | 40 km/h | 10:23 on 13 May |
| Highest Daily Wind Run | 538.9 km | 13 May |
| Pressure | ||
| Lowest Pressure (sl) | 1011.6 mb | 15:03 on 12 May |
| Highest Pressure (sl) | 1026.6 mb | 8:12 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: :splash page::forum: |
||
Page updated 22-5-2012 2:50:01
powered by
Cumulus v1.9.3 (1034)