Dazz's Weather Station weather
Latitude S 32° 32' 53" Longitude E 151° 09' 54" Elevation 64 m
Records began on 02 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 46.2 °C | at 18:43 on 26 January 2011 |
| Lowest Temperature | 1.1 °C | at 6:35 on 16 May 2011 |
| Highest Apparent Temperature | 48.4 °C | at 18:45 on 26 January 2011 |
| Lowest Apparent Temperature | -1.3 °C | at 6:35 on 16 May 2011 |
| Lowest Wind Chill Temperature | 0.7 °C | at 7:11 on 29 June 2010 |
| Highest Heat Index | 52.3 °C | at 17:45 on 04 February 2011 |
| Highest Minimum | 26.2 °C | at 0:00 on 03 February 2011 |
| Lowest Maximum | 12.0 °C | at 23:00 on 23 August 2010 |
| Highest Humidity | 99 % | at 6:00 on 07 February 2010 |
| Lowest Humidity | 10 % | at 13:12 on 18 September 2011 |
| Rainfall | ||
| Highest Rain Rate | 75.5 mm/hr | at 16:12 on 10 February 2012 |
| Highest Hourly Rainfall | 16.2 mm | at 1:15 on 27 May 2010 |
| Highest Daily Rainfall | 47.7 mm | on 02 March 2012 |
| Highest Monthly Rainfall | 123.0 mm | February 2012 |
| Wind | ||
| Highest Wind Gust | 78 km/h | at 13:07 on 05 July 2011 |
| Highest Wind Speed Average | 65 km/h | at 10:40 on 20 September 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 1008.1 mb | at 13:42 on 24 April 2012 |
| Highest Pressure (sl) | 1032.9 mb | at 8:47 on 12 April 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: :splash page::forum: |
||
Page updated 22-5-2012 2:50:00
powered by
Cumulus v1.9.3 (1034)